Seamless carbon API steel pipe
Seamless carbon API steel pipe
Steel pipes | Seamless carbon API steel pipe |
Size | Size 1/4” to 24” Outside Diameter 13.7 mm to 609.6 mm |
Standard | API5L , ASTM A106 Gr.B, ASTM A53 Gr.B, ASTM A179/A192/A213/A210 /370 WP91, WP11,WP22 GB5310-2009, GB3087-2008,GB6479-2013, GB9948-2013, GB/T8163-2008, GB8162-2008,GB/T17396-2009 |
Certificates | API5L ISO 9001:2008 TUV SGS BV etc |
Wall thickness | SCH10, SCH20, SCH30, STD, SCH40, SCH60, SCH80, SCH100 SCH120, SCH160, XS, XXS |
Material | Carbon steel, Low carbon steel, Mild steel. |
Application
Our galvanized steel pipes are widely used in all fields, such as bridge, greenhouse,park fence post and other construction field.
Product Name | Galvanized Steel Pipe | |
Outer Diameter | Round | 1/2”-12” (21mm-323mm) |
Square | 20mm*20mm-600mm*600mm | |
Rectangular | 40mm*20mm-700mm*400mm | |
Thickness | 0.5mm-12mm | |
Length | 5.8m-12m | |
Material | Q195 | Grade B, SS330, SPC, S185 |
Q215 | Grade C, CS Type B, SS330, SPHC | |
Q235 | Grade D, SS400, S235JR, S235JO, S235J2 | |
Q345 | SS500, ST52 | |
Surface Treatment | Galvanized 40-500g/m2 or custmized | |
Package | In bulks | |
Bundles | ||
MOQ | 20 TON | |
Delivery Time | Within 30 days, ASAP, according to total quantities | |
Inspection | ISO 9001:2000, BV and SGS | |
Payment | 1. T/T:30% advance, 70% balance copy of B/L | |
2. L/C: at sight | ||
3. T/T and L/C: 40% T/T advance, 60% L/C at sight | ||
4.Western Union | ||
Main Market | North America, South America, Eastern Euorpe, Southeast Asia, Mid East, Eastern Asia, Western Europe |
Tel: +86 18202256900 Email: steel@fwssteel.com
相关推荐