Schedule 80 Pipe Thickness, Dimensions & Sizes
Schedule 80 Pipe Thickness,Dimensions & Sizes
Nominal Size(inch) | DN | Outside Diameter | Wall Thickness | Weight | |||
Inch | mm | Inch | mm | lb/ft | kg/m | ||
1/8 | 6 | 0.405 | 10.3 | 0.095 | 2.41 | 0.31 | 0.47 |
1/4 | 8 | 0.540 | 13.7 | 0.119 | 3.02 | 0.54 | 0.80 |
3/8 | 10 | 0.675 | 17.1 | 0.126 | 3.20 | 0.74 | 1.10 |
1/2 | 15 | 0.840 | 21.3 | 0.147 | 3.73 | 1.09 | 1.62 |
3/4 | 20 | 1.050 | 26.7 | 0.154 | 3.91 | 1.48 | 2.20 |
1 | 25 | 1.315 | 33.4 | 0.179 | 4.55 | 2.17 | 3.24 |
1 1/4 | 32 | 1.660 | 42.2 | 0.191 | 4.85 | 3.00 | 4.47 |
1 1/2 | 40 | 1.900 | 48.3 | 0.200 | 5.08 | 3.63 | 5.41 |
2 | 50 | 2.375 | 60.3 | 0.218 | 5.54 | 5.03 | 7.48 |
2 1/2 | 65 | 2.875 | 73.0 | 0.276 | .01 | 7.67 | 11.41 |
3 | 80 | 3.500 | 88.9 | 0.216 | 5.49 | 7.58 | 11.29 |
3 1/2 | 90 | 4.000 | 101.6 | 0.318 | 8.08 | 12.52 | 18.63 |
4 | 100 | 4.500 | 114.3 | 0.337 | 8.56 | 15.00 | 22.32 |
5 | 125 | 5.563 | 141.3 | 0.375 | 9.52 | 20.80 | 30.94 |
6 | 150 | 6.625 | 168.3 | 0.432 | 10.97 | 28.60 | 42.56 |
8 | 200 | 8.625 | 219.1 | 0.500 | 12.70 | 43.43 | 64.64 |
10 | 250 | 10.750 | 273.0 | 0.594 | 15.09 | 64.49 | 95.97 |
12 | 300 | 12.750 | 323.8 | 0.688 | 17.48 | 88.71 | 132.04 |
14 | 350 | 14.000 | 355.6 | 0.750 | 19.05 | 106.23 | 158.10 |
16 | 400 | 16.000 | 406.4 | 0.844 | 21.44 | 136.74 | 203.53 |
18 | 450 | 18.000 | 457 | 0.938 | 28.83 | 171.08 | 254.67 |
20 | 500 | 20.000 | 508 | 1.031 | 26.19 | 209.06 | 311.17 |
24 | 600 | 24.000 | 610 | 1.219 | 30.96 | 296.86 | 441.78 |
Tel: +86 18202256900 Email: steel@fwssteel.com
相关推荐