Schedule 20 Pipe Dimensions , Wall Thickness And Weight
Schedule 20 Pipe Dimensions , Wall Thickness And Weight
Nominal Size(inch) | DN | Outside Diameter | Wall Thickness | Weight | |||
Inch | mm | inch | mm | lb/ft | kg/m | ||
8 | 200 | 8.625 | 219.1 | 0.250 | 6.35 | 22.38 | 33.31 |
10 | 250 | 10.750 | 273.0 | 0.250 | 6.35 | 28.06 | 41.75 |
12 | 300 | 12.750 | 323.8 | 0.250 | 6.35 | 33.41 | 49.71 |
14 | 350 | 14.000 | 355.6 | 0.312 | 7.92 | 45.65 | 67.90 |
16 | 400 | 16.000 | 406.4 | 0.312 | 7.92 | 52.32 | 77.83 |
18 | 450 | 18.000 | 457 | 0.312 | 7.92 | 58.99 | 87.75 |
20 | 500 | 20.000 | 508 | 0.375 | 9.52 | 78.67 | 117.02 |
24 | 600 | 24.000 | 610 | 0.375 | 9.52 | 94.71 | 140.88 |
Tel: +86 18202256900 Email: steel@fwssteel.com
相关推荐