EN10210 Structural Hollow Section
TIME:2018-06-11
We are the EN10210 Structural Hollow Section supplier and exporters in China.The size of the EN10210 Structural Hollow Section:1/2''-20'' (21mm-508mm),15*15mm-500*500mm.
Detailed parameters
EN10210 Round Steel Pipe | ||||||||
Specification | OD | 1/2”-20” (21mm-508mm) | ||||||
Wall Thickness | 0.8mm-20mm | |||||||
Length | 5.8m-12m, or as requests | |||||||
Technique | Electronic Resistance Welded (ERW ) | |||||||
Processing | Ends Processing | Cutting, Bevelling, Threading, Grooving etc. | ||||||
Surface Treatment | Oil, Galvanization, Painting or Powder coating etc. | |||||||
Mark | Emboss, printing | |||||||
Packing | A. Big OD: in bulk | |||||||
B. Small OD: packed by steel strips | ||||||||
C. With water proof bags outside | ||||||||
D. According to requirements | ||||||||
Transport | 20ft or 40ft container | |||||||
Break bulk vessel | ||||||||
Payment | T/T, L/C at sight, West Union | |||||||
Application | Water, Gas or Oil, Structure, Scaffolding, Fuiniture, Fence or Greenhouse ect. |
Chemical composition of EN10210 hollow section
Table 1 — Chemical composition — Cast analysis for product thickness≤120 mm | |||||||
Steel name | % by mass, maximum | ||||||
C | Si | Mn | P | S | bc N | ||
Specified thickness(mm) | |||||||
≤40 | >40≤120 | ||||||
S235JRH | 0.17 | 0.2 | – | 1.4 | 0.04 | 0.04 | 0.009 |
S275J0H | 0.2 | 0.22 | – | 1.5 | 0.035 | 0.035 | 0.009 |
S275J2H | 0.2 | 0.22 | – | 1.5 | 0.03 | 0.03 | – |
S355J0H | 0.22 | 0.22 | 0.55 | 1.6 | 0.035 | 0.035 | 0.009 |
S355J2H | 0.22 | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | – |
S355K2H | 0.22 | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | – |
Tel: +86 18202256900 Email: steel@fwssteel.com
Previous: EN10219 Hollow Section
Next: AS 1163 hollow section
相关推荐