Steel Pipes Knowledge steel-pipes-knowledge

Your position:Home > Steel Pipes Knowledge > Dimensions Thickness And Weight Of Schedule 40 Pipe

Mobile: 008618202256900

Contact us Email:steel@fwssteel.com 

Feed and Linkedin page

Recent posts1

Dimensions Thickness And Weight Of Schedule 40 Pipe

Dimensions,Thickness,And Weight Of Schedule 40 Pipe

Nominal Size(inch) DN Outside Diameter Wall Thickness Weight
Inch mm Inch mm lb/ft kg/m
1/8 6 0.405 10.3 0.068 1.73 0.24 0.37
1/4 8 0.540 13.7 0.088 2.24 0.43 0.63
3/8 10 0.675 17.1 0.091 2.31 0.57 0.84
1/2 15 0.840 21.3 0.109 2.77 0.85 1.27
3/4 20 1.050 26.7 0.113 2.87 1.13 1.69
1 25 1.315 33.4 0.113 3.38 1.68 2.50
1 1/4 32 1.660 42.2 0.140 3.56 2.27 3.39
1 1/2 40 1.900 48.3 0.145 3.68 2.72 4.05
2 50 2.375 60.3 0.154 3.91 3.66 5.44
2 1/2 65 2.875 73.0 0.203 5.16 5.80 8.63
3 80 3.500 88.9 0.216 5.49 7.58 11.29
3 1/2 90 4.000 101.6 0.226 5.74 9.12 13.57
4 100 4.500 114.3 0.237 6.02 10.80 16.07
5 125 5.563 141.3 0.258 6.55 14.63 21.77
6 150 6.625 168.3 0.280 7.11 18.99 28.26
8 200 8.625 219.1 0.322 8.18 28.58 42.55
10 250 10.750 273.0 0.365 9.27 40.52 60.29
12 300 12.750 323.8 0.406 10.31 53.57 79.70
14 350 14.000 355.6 0.438 11.13 63.50 94.5
16 400 16.000 406.4 0.500 12.70 82.85 123.30
18 450 18.000 457 0.562 14.27 104.76 155.87
20 500 20.000 508 0.594 15.09 123.23 183.42
24 600 24.000 610 0.688 17.48 171.45 255.24

Tel: +86 18202256900 Email: steel@fwssteel.com

Name:
Email
Leave a message: