Detailed parameters
Description:
1.Surface: black or galvanised
2.Available as cut lengths, full bars or bundles
3.End; plain end, threaded
4.The standard is applicable to tubes of norminal size DN8 to DN150
5.It is suitable for welding or for screwing to BS 21 pipe threaded
CLASS B (MEDIUN) BS1387-1985
NOMNAL(DN) | OUTSIDE DIAMETER | WALL THICKNESS | CACULATED WEIGHT(SIXMETER PER PIECE) | PCS/BUNDLE | ||||||||
IN | MM | MAX | MN | MAX | MIN | IN | MM | PIAIN END | SCREWED AND
SOCKETED |
|||
IN | IN | MM | MM | KG/M | KG/Ft | KG/M | KG/Ft | |||||
1/2 | 15 | 0.854 | 0.531 | 21.7 | 21.1 | 0.104 | 2.6 | 1.21 | 0.369 | 1.22 | 0.372 | 127 |
3/4 | 20 | 1.071 | 1.047 | 27.2 | 26.6 | 0.104 | 2.6 | 1.56 | 0.475 | 1.57 | 0.479 | 127 |
1 | 25 | 1.347 | 1.315 | 34.2 | 33.4 | 0.128 | 3.2 | 2.41 | 0.735 | 2.43 | 0.741 | 91 |
11/4 | 32 | 1.689 | 1.658 | 42.9 | 42.1 | 0.128 | 3.2 | 3.1 | 0.945 | 3.13 | 0.954 | 61 |
11/2 | 40 | 1.921 | 1.890 | 48.8 | 480 | 0.128 | 3 | 3.57 | 1.090 | 3.61 | 1.100 | 61 |
2 | 50 | 2.394 | 2.354 | 60.8 | 59.8 | 0.144 | 3.6 | 5.03 | 1.530 | 5.1 | 1.550 | 37 |
21/2 | 65 | 3.016 | 2.969 | 76.6 | 75.4 | 0.144 | 3.6 | 6.43 | 1.960 | 6.55 | 1.990 | 19 |
3 | 80 | 3.524 | 3.469 | 89.5 | 88.1 | 0.160 | 4.0 | 8.37 | 2.550 | 8.54 | 2.600 | 19 |
4 | 100 | 4.524 | 4.461 | 114.9 | 113.3 | 0.175 | 4.5 | 12.2 | 3.720 | 12.5 | 3.810 | 7 |
5 | 125 | 5.535 | 5.461 | 140.6 | 138.7 | 0.197 | 5.0 | 16.6 | 5.060 | 17.1 | 5.21 | 7 |
6 | 150 | 6.539 | 6.461 | 166.1 | 164.1 | 0.197 | 5.0 | 19.7 | 6.000 | 20.3 | 6.19 | 7 |
Tel: +86 18202256900 Email: steel@fwssteel.com
相关推荐