Detailed parameters
Description:
1.Surface: black or galvanised
2.Available as cut lengths, full bars or bundles
3.End; plain end, threaded
4.The standard is applicable to tubes of norminal size DN8 to DN150
5.It is suitable for welding or for screwing to BS 21 pipe threaded
CLASS A (LIGHT) BS1387-1985
NOMNAL(DN) | OUTSIDE DIAMETER | WALL THICKNESS | CACULATED WEIGHT(SIXMETER PER PIECE) | PCSBUNDLE | ||||||||
IN | MM | MAX | MN | MAX | MIN | IN | MM | PIAIN END | SCREWED AND
SOCKETED |
|||
IN | IN | MM | MM | KG/M | KG/Ft | KG/M | KG/Ft | |||||
1/2 | 15 | 0.834 | 0.827 | 21.4 | 21.0 | 0.080 | 2 | 0.947 | 0.289 | 0.956 | 0.291 | 127 |
3/4 | 20 | 1.059 | 1.039 | 26.9 | 26.4 | 0.091 | 2.3 | 1.38 | 0.421 | 1.39 | 0.424 | 127 |
1 | 25 | 1.331 | 1.307 | 33.8 | 33.2 | 0.102 | 2.6 | 1.98 | 0.603 | 2.00 | 0.61 | 91 |
1 1/4 | 32 | 1.673 | 1.650 | 42.5 | 41.9 | 0.102 | 2.6 | 2.54 | 0.774 | 2.57 | 0.783 | 61 |
1 1/2 | 40 | 1.906 | 1.882 | 48.4 | 47.8 | 0.114 | 2.9 | 3.23 | 0.985 | 3.27 | 0.997 | 61 |
2 | 50 | 2.370 | 2.346 | 60.2 | 59.6 | 0.114 | 2.9 | 4.08 | 1.240 | 4.15 | 1.26 | 37 |
21/2 | 65 | 2.992 | 2.961 | 76.0 | 75.2 | 0.126 | 3.2 | 5.71 | 1.740 | 5.83 | 1.78 | 19 |
3 | 80 | 3.492 | 3.461 | 88.7 | 87.9 | 0.126 | 3.2 | 6.72 | 2.050 | 6.89 | 2.1 | 19 |
4 | 100 | 4.484 | 4.449 | 113.9 | 113.0 | 0.142 | 3.6 | 9.75 | 2.970 | 10.0 | 3.05 | 7 |
Tel: +86 18202256900 Email: steel@fwssteel.com
Previous: BS1387 Welded Steel Pipe Medium Heavy Class B
Next: AS 1163 hollow section
相关推荐