Detailed parameters
Description:
1.Surface: black or galvanised
2.Available as cut lengths, full bars or bundles
3.End; plain end, threaded
4.The standard is applicable to tubes of norminal size DN8 to DN150
5.It is suitable for welding or for screwing to BS 21 pipe threaded
BS1387—1985 | ||||||
Class C | ||||||
Nominal size( mm) | Designation of thread(in) | (O.D) | Thickness | Plain end | Screwed and Socketed | |
(MAX) | (MIN) | |||||
mm | in | mm | mm | mm | kg/m | kg/m |
15 | 1/2 | 21.7 | 21.1 | 3.2 | 1.44 | 1.45 |
20 | 3/4 | 27.2 | 26.6 | 3.2 | 1.87 | 1.88 |
25 | 1 | 34.2 | 33.4 | 4.0 | 2.94 | 2.96 |
32 | 1 1/4 | 42.9 | 42.1 | 4.0 | 3.80 | 3.83 |
40 | 1 1/2 | 48.8 | 48.0 | 4.0 | 4.38 | 4.42 |
50 | 2 | 60.8 | 59.8 | 4.5 | 6.19 | 6.26 |
65 | 2 1/2 | 76.6 | 75.4 | 4.5 | 7.93 | 8.05 |
80 | 3 | 89.5 | 88.1 | 5.0 | 10.30 | 10.50 |
100 | 4 | 114.9 | 113.3 | 5.4 | 14.50 | 14.80 |
Tel: +86 18202256900 Email: steel@fwssteel.com
相关推荐