Detailed parameters
1.Product Name: Astm A36 Steel Pipe
2.Size: Side (mm): 15*15-500*500,16-273
Wall Thickness (mm): 1.0-16.0
3.Standard: ASTM A36
4.Section shape: Rectangular or Square or Round
5.Surface: Bared,oiled,galvanized,varnish painting, etc
6.Type: ERW Pipe
7.Length: 5.8M, 6M, 11.8M, 12M or customized length. Other sizes can be customized
Chemical Requirements Of ASTM A36 Steel Pipe
Product | Shapes | Plates>15-in.【380 mm】Width | Bars;Plate≤15-in.【380 mm】Width | |||||||
Thickness,in.【mm】 | All | To 3/4【20】,incl | Over 3/4 to 1 1/2 【20 to40】,incl | Over 1 1/2 to 2 1/2 【40 to 65】,incl | Over 2 1/2 to 4 【65 to 100】,incl | Over 4【100】 | To 3/4【20】,incl | Over 3/4 to 1 1/2 【20 to 40】,incl | Over 1 1/2 to 4 【100】,incl | |
Carbon,max,% | 0.26 | 0.25 | 0.25 | 0.26 | 0.27 | 0.29 | 0.26 | 0.27 | 0.28 | |
Manganese,% | … | … | 0.80-1.20 | 0.80-1.20 | 0.85-1.20 | 0.85-1.20 | … | 0.60-0.90 | 0.60-0.90 | |
Phosphorus,max,% | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | |
Sulfur,max,% | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | |
Silicon,% | 0.40 max | 0.40 max | 0.40 max | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 | 0.40 max | 0.40 max | 0.40 max | |
Copper,min,% when | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Tel: +86 18202256900 Email: steel@fwssteel.com
相关推荐